The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Trevor Taylor/Jon Morris | 6.28 | 5.48 | 11.76 lbs | 100 |
2 | Robert Gautney/Bobby Gautney | 5.75 | 4.83 | 10.58 lbs | 99 |
2 | Bo Sullivan/Alan Chase | 7.25* | 6.91* | 14.16 lbs | 99 |
3 | Bubba Bodiford/DJ Chennaux | 5.88 | 4.33 | 10.21 lbs | 98 |
4 | Hallie Burnett/Jaci Skipper | 5.39 | 4.74 | 10.13 lbs | 97 |
5 | Ken Cube/Bill Burke | 5.29 | 4.79 | 10.08 lbs | 96 |
6 | Josh Locke/Bobby Weir | 5.02 | 4.97 | 9.99 lbs | 95 |
7 | Anthony Watson/Jacob Wright | 4.45 | 3.87 | 8.32 lbs | 94 |
8 | Bo Sullivan/Bobby Sullivan | 4.44 | 3.69 | 8.13 lbs | 93 |
9 | Stacy Fretina/Dean Fretina | 5.13 | 1.98 | 7.11 lbs | 92 |
10T | Mark Henley/Tyler Smith | 0.00 | 0.00 | 0.00 lbs | 82 |
10T | Fred Myers/Frasier Myers | 0.00 | 0.00 | 0.00 lbs | 82 |
* Reflects .5 lb penalty for dead fish.
For the calcuttas, Big Red went to Trevor and Jon (6.28 lb). Most Spots went to Bo and Bobby (6). Largest Trout went to Josh and Bobby (1.59 lbs). For those who have qualified, our championship will be held in Panama City on November 11th.
Thanks, Bill