We had some nice weights brought to the scales Saturday. Pretty impressive considering this was the first time many of our anglers have ever fished Port St. Joe. We had a few teams make runs to Apalachicola and Panama City, but there were also good fish caught in local waters.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Heath Lavin/Alan Chase | 7.00 | 6.95 | 13.95 lbs | 100 |
2 | Brad Henry/Steve Rice | 6.04 | 5.69 | 11.73 lbs | 99 |
3 | Robert Gautney/Bobby Gautney | 6.03 | 5.03 | 11.06 lbs | 98 |
4 | Steve Ward/Matt Eschan | 5.60 | 5.40 | 11.00 lbs | 97 |
5 | Trevor Taylor/Jon Morris | 6.45 | 4.12 | 10.57 lbs | 96 |
6 | Lionel James/Jimmy Garibaldi | 5.12 | 5.01 | 10.13 lbs | 95 |
7 | Jim Whitaker/James Whitaker | 4.69 | 4.27 | 8.96 lbs | 94 |
8 | Josh Locke/Matt Schoen | 4.25 | 3.79 | 8.04 lbs | 93 |
9 | John Ott/Michael McClure | 4.00 | 3.76 | 7.76 lbs | 92 |
10 | Mark Cowart/Michael Cowart | 4.00 | 3.75 | 7.75 lbs | 91 |
11 | Bill Burke/Josh Noel | 3.73* | 3.14 | 6.87 lbs | 90 |
12 | Hallie Burnett/Dwayne Allen | 3.92 | 0.00 | 3.92 lbs | 89 |
* Reflects .50 lbs dead fish penalty
For the calcuttas, Big Red went to Heath and Alan (7.00 lb). Most Spots went to Brad and Steve (8). Largest Trout went to John and Michael (2.12 lbs). Our next tournament is planned for October 1st in Panama City, FL (East Bay).
Thanks, Bill