Another great showing…plus a new team from Gulf Breeze (hope all of you got to talk to Daryl and Joseph Weaver). Fishing was sporadic…we caught good fish for a couple hours in the morning and then it turned off (results won’t show it, because we lost our 26.75″ fish when the seam ripped from a new Bass Pro Shop weigh bag broke and released our fish before it was weighed…I’ve never liked that store!). Mark and Michael Cowart were on some great fish and turned in a very impressive weight. The results are as follows (team, fish1, fish2, total wt, points):
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Mark Cowart/Michael Cowart | 5.98 | 8.04 | 14.02 lbs | 100 |
2 | Steve Ward/Michael Hawkins | 5.95 | 5.24 | 11.19 lbs | 99 |
3 | MJ White/Bill Burke | 6.42 | 0.00 | 6.42 lbs | 98 |
4 | Ken Cube/Mike Pattison | 5.63 | 0.00* | 5.63 lbs | 97 |
5 | Neil Modlin/Bryant Modlin | 5.13 | 0.00 | 5.13 lbs | 96 |
6 | Heath Lavin/James Whitaker | 5.05 | 0.00 | 5.05 lbs | 95 |
7 | Daryl Weaver/Joseph Weaver | 4.80 | 0.00 | 4.80 lbs | 94 |
8 | Jim Whitaker/Adrian Looney | 4.60 | 0.00 | 4.60 lbs | 93 |
9 | Bobby Weir/Matt Schoen | 3.81 | 0.00** | 3.81 lbs | 92 |
10 | Trevor Taylor/Jon Morris | 2.59 | 0.00 | 2.59 lbs | 91 |
11 | Hallie Burnett/Corey Maxwell | 2.20 | 0.00 | 2.20 lbs | 90 |
T12 | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | John Ott/Michael McClure | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Hunter Ray/Frankie Brogniez | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Waylon Spivey/Kevin Sherwood | 0.00 | 0.00 | 0.00 lbs | 80 |
* – Lost Fish
** – DQ Fish (over size)
For the calcuttas, big Trout went to Jim/Adrian (1.51 lb) and second to Bobby/Matt (1.26 lb); most spots went to Bobby/Matt (14) and second to Ken/Mike (13). For big Redfish, first went to Mark/Michael (8.04 lb) and second to MJ/Bill (6.42 lb). Next event is planned for October 3 in Panama City.
Thanks, Mike