Thanks to everybody who made the trek to Navarre…fishing locally wasn’t great, but sounds like a pretty good number of lower-mid slot fish were caught. Teams that made the long run to PC didn’t fare much better. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Hunter Ray/Austin Woodard | 6.01* | 3.91 | 9.92 lbs | 100 |
2nd | Bobby Weir/Matt Schoen | 5.03 | 4.74 | 9.77 lbs | 99 |
3rd | Ken Cube/Mike Pattison | 4.74 | 4.18 | 8.92 lbs | 98 |
4th | James Whitaker, Jim Whitaker | 3.91 | 4.77 | 8.68 lbs | 97 |
5th | MJ White/Bill Burke | 4.30 | 4.03 | 8.33 lbs | 96 |
6th | Mark Cowart/Michael Cowart | 3.90 | 3.96 | 7.86 lbs | 95 |
7th | Neil Modlin/Bryant Modlin | 3.39 | 4.19 | 7.58 lbs | 94 |
8th | Steve Ward/Michael Hawkins | 2.99 | 3.45 | 6.44 lbs | 93 |
9th | Bo Sullivan/Alan Chase | 3.08 | 2.92 | 6.00 lbs | 92 |
10th | John Ott/Mike McClure | 2.30 | 0.00 | 2.30 lbs | 91 |
11th | Sean Jeanerette/George Schissler | 0.00 | 0.00 | 0.00 lbs | 81 |
* – includes dead dish penalty (0.50 lb)
Big Redfish Calcutta went to Hunter/Austin (6.01*); big Trout (18 3/4″) and most spots (47) went to Ken/Mike. The next tournament we will be teaming up with a charity tournament in PC…would like a great ECRC turnout. We will provide details ASAP. Thanks again to those who fished.