Most teams stayed in the local bay system for this one. While no teams managed to break the 11-pound barrier, there were plenty of quality fish brought to the scales.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Fred Myers/Carter Myers | 5.67 | 5.26 | 10.93 lbs | 100 |
2 | Lionel James/Bruna James | 5.73 | 5.10 | 10.83 lbs | 99 |
3 | Chad Skeeles/Bill Burke | 5.41 | 5.17 | 10.58 lbs | 98 |
4 | Bobby Gautney/Waylon Spivey | 5.39 | 4.74 | 10.13 lbs | 97 |
5 | Mark Cowart/Carter Middlemas | 5.41 | 4.24 | 9.65 lbs | 96 |
6 | Trevor Taylor/Jon Morris | 5.25 | 4.28 | 9.53 lbs | 95 |
7 | Neil Modlin/Bryant Modlin | 4.69 | 4.67 | 9.36 lbs | 94 |
8 | Hallie Burnett/Dwayne Allen | 4.59 | 4.27 | 8.86 lbs | 93 |
9 | Steve Ward/Matt Eschan | 4.85 | 3.94 | 8.79 lbs | 92 |
10 | John Ott/Michael McClure | 4.23 | 2.52 | 6.75 lbs | 91 |
11 | Alex Johnson/David Godwin | 0.00 | 0.00 | 0.00 lbs | 81 |
For the calcuttas, Big Red went to Fred and Carter (5.67 lb). Most Spots went to Chad and Bill (18). Largest Trout went to John and Michael (2.17 lbs). Our championship tournament is planned for November 12th. Details will be coming soon!
Thanks, Bill