A bit windy, but overall it was a great day for a tournament and to team up with the Spivey Strong benefit. We had a bunch of our guys fish both tournaments and I think we pretty much swept the redfish category. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Ken Cube/Mike Pattison | 5.88 | 6.39 | 12.27 lbs | 100 |
2nd | Bobby Weir/Matt Schoen | 6.21 | 6.03 | 12.24 lbs | 99 |
3rd | Hunter Ray/Frankie Brogniez | 6.04 | 5.73 | 11.77 lbs | 98 |
4th | Neil Modlin/Bryant Modlin | 5.81 | 5.79 | 11.60 lbs | 97 |
5th | Fred Myers/Drew Benson/Carter Myers | 5.34 | 6.16 | 11.50 lbs | 96 |
6th | Alan Chase/Shane Jenson | 4.94 | 4.09 | 9.03 lbs | 95 |
7th | John Ott/Mike McClure | 3.37 | 5.40 | 8.77 lbs | 94 |
8th | Scott Davis/Brandon Davis | 4.37 | 0.00 | 4.37 lbs | 93 |
9th | Steve Ward/Michael Hawkins | 2.19 | 0.00 | 2.19 lbs | 92 |
T10 | Jordan Todd/Rodney Besore | 0.00 | 0.00 | 0.00 lbs | 82 |
T10 | James Whitaker/Heath Lavin | 0.00 | 0.00 | 0.00 lbs | 82 |
T10 | Sean Jeanneret/Justin Jeanneret | 0.00 | 0.00 | 0.00 lbs | 82 |
T10 | Brad Anthis/Trevor Taylor | 0.00 | 0.00 | 0.00 lbs | 82 |
T10 | Mark Cowart/Michael Cowart | 0.00 | 0.00 | 0.00 lbs | 82 |
The calcutta for big redfish went to Bobby/Matt (6.21); most spots to Fred/Drew/Carter (7); and biggest trout to Alan/Shane (19.75″) with 2nd to Jordan/Rodney (18.75″). Thanks to everyone for braving the winds and fishing with us and the Spivey Strong benefit tourney. Our final tournament for the 2014 season will be Nov 1 in PC (venue will be posted ASAP). There is much that can change in the T.O.Y. standings…top 5 teams will be awarded prizes.