The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Captain | Partner | Fish 1 | Fish 2 | Total Weight | Points |
1 | James Whitaker | Rebekah Gorman | 6.18 | 5.3 | 11.48 | 100 |
2 | AJ Watson | Jacob Wright | 6.5 | 4.68 | 11.18 | 99 |
3 | Alex Johnson | David Godwin | 5.3 | 4.84 | 10.14 | 98 |
4 | Ken Cube | Bill Burke | 5.14 | 4.42 | 9.56 | 97 |
5 | Mike Schweppe | Allen Wright | 6.92 | 0 | 6.92 | 96 |
6 | Neil Modlin | Bryant Modlin | 3.25 | 2.59 | 5.84 | 95 |
7 | Jeff Russell | George Johnson | 5.39 | 0 | 5.39 | 94 |
8 | Tyler Maxwell | Nick Naylor | 2.88 | 0 | 2.88 | 93 |
9T | Rodney Herring | Christian Herring | 0 | 0 | 0 | 83 |
9T | David Locht | Justin Neece | 0 | 0 | 0 | 83 |
9T | Josh Noel | Todd Noel | 0 | 0 | 0 | 83 |
9T | Juan Adan | Jim Whitaker | 0 | 0 | 0 | 83 |
9T | Heath Lavin | Mike Lavin | 0 | 0 | 0 | 83 |
For the calcuttas, Big Red went to Mike and Allen (6.92). Most Spots was a 4-way tie (4). Largest Trout went to Jeff and George (2.80). Our next tournament will be in Destin on June 23rd. Hope to see you there!
Thanks, Bill