We had another great turnout with 19 boats! Unfortunately, the wind made locating quality fish tough for most teams.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Chad Skeeles/George Johnson | 6.50 | 5.72 | 12.22 lbs | 100 |
2 | Neil Modlin/Bryant Modlin | 6.10 | 5.26 | 11.36 lbs | 99 |
3 | Jeff Russell/Brittney Russell | 4.91 | 4.90 | 9.81 lbs | 98 |
4 | Shawn Mistovich/Preston Mistovich | 4.35 | 4.20 | 8.55 lbs | 97 |
5 | Ken Cube/Bill Burke | 5.48 | 2.93 | 8.41 lbs | 96 |
6 | Mark Cowart/Michael Cowart | 3.55 | 2.92 | 6.47 lbs | 95 |
7 | John Ott/Michael McClure | 2.89 | 2.86 | 5.75 lbs | 94 |
8 | Nicholas Lytle/Gerard Siatkowski | 1.94* | 3.29 | 5.23 lbs | 93 |
9 | Lionel James/Jimmy Garibaldi | 2.65 | 2.55 | 5.20 lbs | 92 |
10 | Trevor Taylor/Fred Myers | 2.58 | 2.36 | 4.94 lbs | 91 |
11 | Mitch Hagood/Cody Dunaway | 4.02 | 0.00 | 4.02 lbs | 90 |
T12 | Billy Fowler/Dean Fowler | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Alex Johnson/David Godwin | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Heath Lavin/MJ White | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Rick Parish/Tim Toler | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Tyler Brannon/Amanda Brannon | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Leo Hagood/Conner Chalk | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Anthony Watson/Jacob Wright | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Patrick Lewis/Kyle Jackson | 0.00 | 0.00 | 0.00 lbs | 80 |
*Reflects .50 lbs dead fish penalty
For the calcuttas, Big Red went to Chad and George (6.50 lb). Most Spots went to Mark and Michael (11). Largest Trout went to Alex and David (4.74 lbs).
Thanks, Bill