The weather was great, tides were good, bait was everywhere…but for reason the fish were not cooperating for most all teams (seemed no matter where you went). But that is fishing! Thanks again to everyone that fishes with us…we got a great group of guys and gals. The results are as follows (team, fish1, fish2, total wt, points):
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Steve Ward/Michael Hawkins | 4.80 | 4.34 | 9.14 lbs | 100 |
2 | Bobby Weir/Matt Schoen | 3,55 | 5.36 | 8.91 lbs | 99 |
3 | Ken Cube/Mike Pattison | 4.71 | 3.88 | 8.59 lbs | 98 |
4 | Neil Modlin/Kim Modlin | 3.80 | 3.78 | 7.58 lbs | 97 |
5 | Austin Woodard/Case Woodard | 2.57 | 4.75 | 7.32 lbs | 96 |
6 | Brad Henry/Jamison Noland | 3.02 | 3.74 | 6.76 lbs | 95 |
7 | Sean Jeanneret/Jim Whitaker | 5.43 | 0.00 | 5.43 lbs | 94 |
8 | James Whitaker/Heath Lavin | 1.92* | 2.46 | 4.38 lbs | 93 |
9 | Waylon Spivey/Kevin Sherwood | 3.68 | 0.00 | 3.68 lbs | 92 |
10 | Trevor Taylor/Jon Morris | 3.11* | 0.00 | 3.11 lbs | 91 |
T11 | Bo Sullivan (absent)/Alan Chase | 0.00 | 0.00 | 0 lbs | 81 |
T11 | Mark Cowart/Michael Cowart | 0.00 | 0.00 | 0 lbs | 81 |
T11 | Hunter Ray/Frankie Brogniez | 0.00 | 0.00 | 0 lbs | 81 |
T11 | John Ott/Mike McClure | 0.00 | 0.00 | 0 lbs | 81 |
T11 | Bobby Gautney/Robert Gautney | 0.00 | 0.00 | 0 lbs | 81 |
T11 | Hallie Burnett/Bobbie Myer | 0.00 | 0.00 | 0 lbs | 81 |
* – Includes dead fish penalty of 0.50 lb
The calcutta for big Red went to Sean/Jim (5.43 lb) and second to Bobby/Matt (5.36 lb); most spots to Steve/Michael (9) with 2nd to James/Heath (6); and Trout went to Brad/Jamison with a 4.73 lb stud and second to Kevin/Waylon (2.77 lb). A well-deserved congratulation goes out to Steve and Michael for their first win with ECRC…the new boat must have some mojo with it! Next event is June 13 in Apalachicola (never been there so looking for suggestions on lodging and ramp…post on forum if you have ideas).
Thanks, Mike