Another great ECRC tournament….weather cooperated nicely, teams fished from Destin to Panama City, some nice fish caught, plenty of raffle give-aways, and a bunch of good guys!
The results follow:
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Ken Cube/Mike Pattison | 6.30 | 6.61 | 12.91 lbs | 100 |
2 | Bobby Weir/Matt Schoen | 5.83 | 6.36 | 12.19 lbs | 99 |
3 | AJ Pastwa/Sean Jeanerette | 4.41 | 5.90 | 10.31 lbs | 98 |
4 | Jim Whitaker/James Whitaker | 4.12 | 5.86 | 9.98 lbs | 97 |
5T | Steve Ward/Chris Schoeller | 3.79* | 5.00 | 8.79 lbs | 96 |
5T | Billy Owens/Scott Pruitt | 3.65 | 5.14 | 8.79 lbs | 96 |
7 | Mark Cowart/Michael Cowart | 2.97 | 3.92 | 6.89 lbs | 94 |
8 | Nick Newstead/Jerod Hayden | 3.19 | 2.91 | 6.10 lbs | 93 |
9T | Todd Pumphrey/Lloyd Bullock | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Hunter Ray/Frankie Brogniez | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Dalton Morrison/Austin Woodard | 0.00 | 0.00 | 0.00 lbs | 83 |
* Includes dead fish penalty of 0.5 lbs
For the calcuttas: Big Redfish went to Ken/Mike (6.61 lb) and Big Trout went to Bobby/Matt (20 3/4″).
We appreciate that everyone stuck around for the weigh in – Bobby won the Shimano Symetre reel and AJ had plenty of sponsor-provided prizes so most everyone got something to take home.