We had a great turnout for our opening tournament. Fishing proved tough for most teams, but as always, a few teams find a way to get it done.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Jack Foley/Frankie Brogniez | 6.46 | 5.53 | 11.99 lbs | 100 |
2 | Anthony Watson/Charles Watson | 5.42 | 3.70 | 9.12 lbs | 99 |
3 | Robert Gautney/Bobby Gautney | 5.42 | 3.67 | 9.09 lbs | 98 |
4 | Josh Locke/Greg Stevens | 5.16 | 3.86 | 9.02 lbs | 97 |
5 | Heath Lavin/Jarret Johnson | 5.34 | 3.58 | 8.92 lbs | 96 |
6 | John Ott/Michael McClure | 4.69 | 2.72 | 7.41 lbs | 95 |
7 | Ken Cube/Bill Burke | 2.86 | 2.43 | 5.29 lbs | 94 |
8 | Brad Henry/Jamison Nolan | 4.58 | 0.00 | 4.58 lbs | 93 |
9 | Stephen Perez/Jacob Smith | 4.23 | 0.00 | 4.23 lbs | 92 |
10 | Michael Hagood/Cody Dunaway | 3.86 | 0.00 | 3.86 lbs | 91 |
T11 | Lionel James/Jimmy Garibaldi | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Steve Ward/Matt Eschan | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Alex Johnson/Donnie House | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Jordan Todd/Rodney Besore | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Tyler Helms/Roger Dover | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Leo Hagood/James Patching | 0.00 | 0.00 | 0.00 lbs | 81 |
T11 | Juan Adan/Butch Everhart | 0.00 | 0.00 | 0.00 lbs | 81 |
For the calcuttas, Big Red went to Jack and Frankie (6.46 lb). Most Spots went to Robert and Bobby (6). Largest Trout went to Leo and James (6.18 lbs). Our next tournament will be in Navarre on May 13th.
Thanks, Bill