It was super seeing all of the new teams for the ECRC 2014 season! Overall, the fishing was not quite up to Panama City standards, but some nice fish were caught and most teams managed to bring a couple to the scales. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Bo Sullivan/Alan Chase | 4.67 | 6.74 | 11.41 lbs | 100 |
2nd | Ken Cube/Mike Pattison | 5.61 | 4.85 | 10.46 lbs | 99 |
3rd | Hunter Ray/Frankie Brogniez | 4.17 | 5.79 | 9.96 lbs | 98 |
4th | Brad Henry/Jason Bryan | 4.49 | 5.30 | 9.79 lbs | 97 |
5th | James Whitaker/Heath Lavin | 5.81 | 3.41 | 9.22 lbs | 96 |
6th | Bobby Weir/Matt Schoen | 4.70 | 4.48 | 9.18 lbs | 95 |
7th | Mark Cowart/Michael Cowart | 4.33 | 3.49 | 7.82 lbs | 94 |
8th | Scott Davis/Brandon Davis | 4.70 | 2.73 | 7.43 lbs | 93 |
9th | Jeff Russell/Jimmy Haney | 2.82 | 3.35 | 6.17 lbs | 92 |
10th | Steve Ward/Chris Schoeller | 3.82 | 3.41 | 3.23 lbs* | 91 |
11T | Mike McClure/John Ott | 0.00 | 0.00 | 0.00 lbs | 81 |
11T | Josh Locke/Brian Stemson | 0.00 | 0.00 | 0.00 lbs | 81 |
11T | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 81 |
11T | Forrest Melvin/Robby Hollington | 0.00 | 0.00 | 0.00 lbs | 81 |
11T | Sean Jeannerret/? | 0.00 | 0.00 | 0.00 lbs | 81 |
* – Includes 4 lb penalty for being 4 minutes late to weigh in
Calcuttas: Big Redfish went to Bo/Alan (6.74 lb) and 2nd went to Hunter/Frankie (5.79 lb); Big Trout went to James/Heath (23″) with 2nd going to Bo/Alan (21 3/4″); and Most Spots going to Brad/Jason (9).
Thank you to Dandy Ridge Outfitters for hosting us again and giving some gift certificates for raffle prizes. Thanks again to everyone that came out to fish…it was great to meet some great new folks. The next tournament is April 19 in Destin (will announce ramp soon). The May tournament is in Delacroix, LA (see other thread for details and info on booking lodging).
Thanks, Mike