March 2013 ECRC Tournament Results
Rivercamp, Panama City on March 9, 2013 – Sponsored by Sunjammers
Winners:
Bo Sullian and Alan Chase
2nd Place:
Bobby Weir and Matt Schoen
3rd Place:
Billy Owens and Scott Pruitt
It was great to see all of the new faces today fishing with us. We had 5 new teams and from the sounds of it, it looks as like all of them are planning to be regulars at ECRC events. We had a good showing of 15 boats. I think all would agree that it was a very tough day to be a fisherman in either West Bay or East Bay today.
The results follow:
1st | Bo Sullivan/Alan Chase | 5.92 | 5.41 | 11.33 lbs |
2nd | Bobby Weir/Matt Schoen | 5.14 | 4.89 | 10.03 lbs |
3rd | Billy Owens/Scott Pruitt | 4.81 | 3.14 | 7.95 lbs |
4th | Steve Ward/Chris Schoeller | 3.79 | 0.00 | 3.79 lbs |
5th | Nick Newstead/Jerod Hayden | 3.56 | 0.00 | 3.56 lbs |
6th | Ken Cube/Mike Pattison | 3.30 | 0.00 | 3.30 lbs |
7th | Bill Allen/Dalton Allen | 3.20 | 0.00 | 3.20 lbs |
8T | Jim Whitaker/James Whitaker | 0.00 | 0.00 | 0.00 lbs |
8T | Todd Pumphrey/Lloyd Bullock | 0.00 | 0.00 | 0.00 lbs |
8T | AJ Pastwa/Sean Jeanneret | 0.00 | 0.00 | 0.00 lbs |
8T | Mark Cowart/Michael Cowart | 0.00 | 0.00 | 0.00 lbs |
8T | Brad Henry/Jason Bryan | 0.00 | 0.00 | 0.00 lbs |
8T | Hunter Ray/Frankie Brogniez | 0.00 | 0.00 | 0.00 lbs |
8T | Brandon Jones/Heath Lavin | 0.00 | 0.00 | 0.00 lbs |
For the calcuttas, Big Redfish went to Bo/Alan (2nd place to Bobby/Matt) and Big Trout was a tie at 18.5″ to Jim/James Whitaker and Bill/Dalton Allen.
We appreciate that all boats stayed for the weigh-in even though we all donated some blood to the very fierce no-see-ums! AJ had plenty of sponsor-provided prizes so most everyone got something to take home. Lastly, we want to thank Sunjammers for sponsoring this tournament.
We look forward to seeing everyone at the next event in Hopedale, LA. If you haven’t done so already, please post to that thread if you are planning to go.
Mike