The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Captain | Partner | Fish 1 | Fish 2 | Total Wt | Place |
1 | Bobby Weir | Matt Schoen | 6.05 | 7.66 | 13.71 | 100 |
2 | Jeff Russell | Chad Skeeles | 5.69 | 6.54 | 12.23 | 99 |
3 | Mark Cowart | Michael Cowart | 4.94 | 5.23 | 10.17 | 98 |
4 | Mike Schweppe | Floyd Schweppe | 4.40* | 5.63 | 10.03 | 97 |
5 | David Locht | Justin Neece | 3.85 | 5.93 | 9.77 | 96 |
6 | Neil Modlin | Bryant Modlin | 3.45 | 5.31 | 8.76 | 95 |
7 | Josh Locke | Greg Stevens | 3.10 | 5.52 | 8.64 | 94 |
8 | Kevin Iferd | Dennis Iferd | 3.12 | 4.50 | 7.62 | 93 |
9 | Shevin Arnold | Robert Robinson | 2.52 | 5.03 | 7.55 | 92 |
10 | James Whitaker | Heath Lavin | 3.05 | 3.30 | 6.35 | 91 |
11 | Bubba Bodiford | Dawn Bodiford | 6.16 | 0.00 | 6.16 | 90 |
12 | Ken Cube | Bill Burke | 3.31 | 2.66 | 5.97 | 89 |
13 | AJ Watson | Jacob Wright | 2.89 | 3.02 | 5.91 | 88 |
14T | Rodney Herring | Christian Herring | 0.00 | 0.00 | 0.00 | 78 |
14T | Juan Adan | Jorge Bulnes | 0.00 | 0.00 | 0.00 | 78 |
* Reflects .50 lb dead fish penalty
For the calcuttas, 1st place Big Red went to Bobby and Matt (7.66), 2nd went to Bubba and Dawn (6.16). Most Spots went to Mark and Michael (6). 1st place Largest Trout went to Jeff and Chad (5.32), 2nd went to David and Justin (3.84).
Thanks, Bill