Well, we couldn’t have asked for better weather, but the fishing was tough for most teams. The majority of anglers headed to Panama City, but several teams stayed local in Choctawhatchee and it paid off. While weights were disappointing overall, most teams did catch fish albeit small/undersized.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Fred Myers/Michael Cowart | 7.01 | 6.16 | 13.17 lbs | 100 |
2 | Ken Cube/Mike Pattison | 4.75 | 2.35 | 7.10 lbs | 99 |
3 | Neil Modlin/Bryant Modlin | 4.37 | 2.70 | 7.07 lbs | 98 |
4 | Heath Lavin/Alan Chase | 3.49 | 3.45 | 6.94 lbs | 97 |
5 | Bill Burke/Alex Johnson | 3.92 | 2.69 | 6.61 lbs | 96 |
6 | Steve Ward/Matt Eschan | 2.49 | *1.97 | 4.46 lbs | 95 |
7 | Jack Foley/Clayton Morgan | 3.27 | 0.00 | 3.27 lbs | 94 |
8 | Daryl Weaver | 2.70 | 0.00 | 2.70 lbs | 93 |
9T | Lionel James/Jimmy Garibaldi | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | John Ott/Brad Anthis | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Trevor Taylor/Jon Morris | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Dustin Finch/Westin Finch | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Jim Whitaker/James Whitaker | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Hallie Burnett/Hunter Ray | 0.00 | 0.00 | 0.00 lbs | 83 |
* Reflects half-pound dead fish penalty
For the calcuttas, Big Red went to Fred and Michael (7.01 lb). Most Spots went to Jack and Clayton (23). Big Trout went to Daryl Weaver (2.15 lbs). The next tournament is planned for July 16th in Apalachicola, FL.
Thanks, Bill