Saturday, July 21, 2018 – Panama City (North Bay)
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Captain | Partner | Fish 1 | Fish 2 | Total Wt | Place |
1 | Brad Henry | Brandon Jones | 6.43 | 5.18 | 11.61 | 100 |
2 | Kevin Iferd | Dennis Iferd | 5.27 | 5.59 | 10.86 | 99 |
3 | Bo Sullivan | Alan Chase | 6.40* | 4.39 | 10.79 | 98 |
4 | Trevor Taylor | Cody Dohm | 6.61* | 3.77 | 10.38 | 97 |
5 | James Whitaker | Rebekah Gorman | 5.81* | 3.80 | 9.61 | 96 |
6 | AJ Watson | Jacob Wright | 4.35 | 3.78 | 8.13 | 95 |
7 | Mark Cowart | Michael Cowart | 4.75 | 2.36 | 7.11 | 94 |
8 | Ken Cube | Bill Burke | 3.86 | 0.00 | 3.86 | 93 |
9 | Jeff Bakanovic | Regina Jarvis | 3.51 | 0.00 | 3.51 | 92 |
T10 | David Locht | Justin Neece | 0.00 | 0.00 | 0.00 | 82 |
T10 | Juan Adan | JC Adan | 0.00 | 0.00 | 0.00 | 82 |
* Reflects .50 lb dead fish penalty
For the calcuttas, Big Red went to Trevor and Cody (7.11). Most Spots was a tie between Kevin and Dennis, and Brad and Brandon (3). Largest Trout went to David and Justin (2.10).
Thanks, Bill