Our anglers found themselves dodging nasty storms throughout the day. Many teams reported catching decent numbers of fish, but the larger slots proved elusive for most.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Bobby Weir/Matt Schoen | 7.94 | 7.85 | 15.79 lbs | 100 |
2 | Ken Cube/Bill Burke | 5.63 | 5.24 | 10.87 lbs | 99 |
3 | Trevor Taylor/Jon Morris | 3.58 | 3.01 | 6.59 lbs | 98 |
4 | John Ott/Michael McClure | 3.08 | 2.86 | 5.94 lbs | 97 |
5T | Alex Johnson/David Godwin | 3.26 | 2.47 | 5.73 lbs | 96* |
5T | Josh Locke/Greg Stevens | 2.90 | 2.83 | 5.73 lbs | 95* |
7 | Robert Gautney/Bobby Gautney | 2.99 | 2.54 | 5.53 lbs | 94 |
8 | Anthony Watson/Jacob Wright | 4.98 | 0.00 | 4.98 lbs | 93 |
* For ties, the team with the largest single fish is awarded the higher level of points.
For the calcuttas, Big Red went to Bobby and Matt (7.94 lb). Most Spots went to Robert and Bobby (5). Largest Trout went to John and Michael (2.82 lbs). Our next tournament is scheduled for Panama City (North Bay) on August 12th.
Thanks, Bill