Strong storms delayed our start over an hour, but everyone stuck it out, and we finally got launched. All teams caught fish, but finding quality fish proved hard to do for the majority of anglers. The results are as follows:
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Josh Locke/Greg Stevens | 8.07 | 6.15 | 14.22 lbs | 100 |
2 | Ken Cube/Mike Pattison | 6.85 | 5.77 | 12.62 lbs | 99 |
3 | Steve Ward/Michael Hawkins | 6.38 | 5.51 | 11.89 lbs | 98 |
4 | John Ott/Brad Anthis | 5.37 | 4.98 | 10.35 lbs | 97 |
5 | Jim Whitaker/James Whitaker | 1.90* | 4.75 | 6.65 lbs | 96 |
6 | Trevor Taylor/Jon Morris | 3.33 | 2.60 | 5.93 lbs | 95 |
7 | Dustin Finch/Drew Finch | 2.89 | 2.88 | 5.77 lbs | 94 |
8 | Robert Gautney/Bobby Gautney | 2.66 | 3.00* | 5.66 lbs | 93 |
9 | Hallie Burnett/Dwayne Allen | 5.57 | 0.00 | 5.57 lbs | 92 |
10 | Tyler Brannon/Jason Stafford | 4.99* | 0.00 | 4.99 lbs | 91 |
11 | Bill Burke/Josh Noel | 3.00 | 0.00 | 3.00 lbs | 90 |
* Reflects .50 lb dead fish penalty
For the calcuttas, Big Red went to Josh and Greg (8.07 lb). Most Spots went to Robert and Bobby (5). Largest Trout went to Trevor and Jon (1.83 lbs lbs). Our next tournament is planned for August 13th in the Navarre/Pensacola area.
Thanks, Bill