Another great showing…got a great corps of folks that are showing up each tournament. Fishing in the Sound was pretty frustrating with several of us seeing schools of 7 lb fish all day and not getting any of them to eatThe results are as follows (team, fish1, fish2, total wt, points):
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Hunter Ray/Frankie Brogniez | 6.63 | 5.32 | 11.95 lbs | 100 |
2 | Steve Ward/Michael Hawkins | 5.11 | 5.04 | 10.15 lbs | 99 |
3 | Bobby Weir/Matt Schoen | 4.44 | 5.12 | 9.56 lbs | 98 |
4 | Neil Modlin/Bryant Modlin | 4.13 | 3.18 | 7.31 lbs | 97 |
5 | Shawn Mistovich/Robbi Hardy | 4.34* | 2.85 | 7.19 lbs | 96 |
6 | Fred Myers/Carter Myers | 2.75 | 4.39 | 7.14 lbs | 95 |
7 | Bo Sullivan/Alan Chase | 2.55 | 3.62 | 6.17 lbs | 94 |
8 | Ken Cube/Mike Pattison | 5.56 | 0.00 | 5.56 lbs | 93 |
9 | MJ White/Bill Burke | 4.16 | 0.00 | 4.16 lbs | 92 |
10 | Mark Cowart/Michael Cowart | 2.86 | 0.00 | 2.86 lbs | 91 |
11 | Trevor Taylor/Jon Morris | 2.13 | 0.00 | 2.13 lbs | 90 |
T12 | Kevin Sherwood/Bobby Farthing | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | John Ott/Michael McClure | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | James Whitaker/Heath Lavin | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Hallie Burnett/Bobbie Meyer | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Sean Jeanneret/Jim Whitaker | 0.00 | 0.00 | 0.00 lbs | 80 |
* – Includes dead fish penalty of 0.50 lb
The calcutta for big Red went to Hunter/Frankie (6.63 lb) and second to Bobby/Matt (5.12 lb); most spots went to Bobby/Matt (9)…there would have been a second place for spots but no team asked for their spots to be counted; and there was only one Trout weighed so first and second went to John/Mike (2.60 lb). Next event is tentatively planned for August 15 in the Panama City area . Reminder that we’ll be having a meeting on August 6th at 6:30 at O’Quigleys (across from the BPS in Destin).
Thanks, Mike