The results follow:
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Bobby Weir/Matt Schoen | 3.31 | 6.92 | 10.23 lbs | 100 |
2nd | Ken Cube/Mike Pattison | 3.94 | 5.77 | 9.71 lbs | 99 |
3rd | Jim Whitaker/James Whitaker | 3.67 | 2.87 | 6.54 lbs | 98 |
4th | Steve Ward/Chris Schoeller | 3.51 | 2.31 | 5.82 lbs | 97 |
5th | Billy Owens/Scott Pruitt | 3.10 | 2.20 | 5.30 lbs | 97 |
6th | Todd Pumphrey/Lloyd Bullock | 4.12 | 0.00 | 4.12 lbs | 95 |
7th | Mike Smith/Chloey Guy | 3.32 | 0.00 | 3.32 lbs | 94 |
8T | Alan Chase/Shayne Jensal (Alt) | 0.0 | 0.0 | 0.0 lbs | 84 |
8T | Hunter Ray/Chris Pelly | 0.0 | 0.0 | 0.0 lbs | 84 |
8T | AJ Pastwa/Sean Jeanerette | 0.0 | 0.0 | 0.0 lbs | 84 |
8T | Mark Cowart/Michael Cowart | 0.0 | 0.0 | 0.0 lbs | 84 |
For the calcuttas: Big Redfish went to Bobby/Matt (6.92 lb) and Big Trout went to Billy/Scott (21 7/8″). Todd and Lloyd did catch a 30+ inch trout, but as luck would have it, they did not get into the calcutta.
Turn out was a little low, but we did have a few teams that had to back out at the last minute. AJ once again had plenty of sponsor-provided prizes. Hope everyone can make the next event which will be held in Destin – the ramp will be announced soon. Thanks to all of you for coming out and sticking with us…our goal is to steadily improve. Let us know if you have any suggestions. Mike