High water and a stiff South wind added an extra degree of difficulty to fishing in Navarre. Most teams reported catching fish, but finding two good slot fish proved difficult for many of our anglers. The results are as follows:
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Alex Johnson/David Godwin | 6.89 | 5.88 | 12.77 lbs | 100 |
2 | Bill Burke/Josh Noel | 6.52 | 5.64 | 12.16 lbs | 99 |
3 | Chad Skeeles/Jeff Russell | 6.13 | 4.69 | 10.82 lbs | 98 |
4 | Lionel James/Jimmy Garibaldi | 5.51 | 3.39 | 8.90 lbs | 97 |
5 | Jim Whitaker/James Whitaker | 5.97 | 2.77 | 8.74 lbs | 96 |
6 | Hallie Burnett/Chris Pelly | 3.90* | 3.18* | 7.08 lbs | 95 |
7 | Trevor Taylor/Jon Morris | 3.41 | 2.00 | 5.41 lbs | 94 |
8 | Steve Ward/Matt Eschan | 2.82 | 2.57 | 5.39 lbs | 93 |
9T | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | John Ott/Brad Anthis | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Tyler Brannon/Jason Stafford | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Ken Cube/Neil Modlin | 0.00 | 0.00 | 0.00 lbs | 83 |
9T | Bryant Modlin/Darryl Slye | 0.00 | 0.00 | 0.00 lbs | 83 |
* Reflects .50 lbs dead fish penalty
For the calcuttas, Big Red went to Alex and David (6.89 lb). Most Spots went to Chad and Jeff (7). Largest Trout went to Josh and Bill (5.24 lbs). Our next tournament is planned for September 10th at Port St. Joe, FL.
Thanks, Bill