Another great showing…got a great core of folks that are showing up each tournament. Fishing for the most part was great with many teams catching 30+ fish, but finding the quality fish was challenging. The results are as follows (team, fish1, fish2, total wt, points):
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Fred Myers/Drew Benton | 6.61 | 7.86 | 14.47 lbs | 100 |
2 | Waylon Spivey/Kevin Sherwood | 6.65 | 6.54 | 13.19 lbs | 99 |
3 | Chris Clark/Johnny Brock | 5.49 | 6.39 | 11.88 lbs | 98 |
4 | MJ White/Bill Burke | 6.47 | 4.69 | 11.16 lbs | 97 |
5 | Steve Ward/Michael Hawkins | 5.31 | 5.76 | 11.07 lbs | 96 |
6 | Robert Gautney/Bobby Gautney | 4.68 | 5.10 | 9.78 lbs | 95 |
7 | Bobby Weir/Matt Schoen | 5.32 | 3.47 | 8.79 lbs | 94 |
8 | Mike Pattison/Mick Pattison | 4.35 | 4.20 | 8.55 lbs | 93 |
9 | John Ott/Michael McClure | 3.16 | 4.69 | 7.85 lbs | 92 |
10 | Hunter Ray/Frankie Brogniez | 3.89 | 2.81 | 6.60 lbs | 91 |
11 | Jim Whitaker/Sean Jeanneret | 3.67 | 0.00 | 3.67 lbs | 90 |
12 | Heath Lavin/James Whitaker | 3.40 | 0.00 | 3.40 lbs | 89 |
13 | Trevor Taylor/John Morris | 2.85 | 0.00 | 2.85 lbs | 88 |
14 | Hallie Burnett/Corey Maxwell | 2.63 | 0.00 | 2.63 lbs | 87 |
15 | Mark Cowart/Michael Cowart | 2.40 | 0.00 | 2.40 lbs | 86 |
16T | Jordan Todd/Rodney Besore | 0.00 | 0.00 | 0.00 lbs | 76 |
16T | Alan Chase | 0.00 | 0.00 | 0.00 lbs | 76 |
For the calcuttas, big Trout went to John/Mike (2.57 lb) and second to Jordan/Rodney (1.72 lb); most spots went to Mike/Mick (15) and second to Waylon/Kevin (11). For big Redfish, first went to Fred/Drew (7.86 lb). 2nd place big Redfish went to MJ/Bill with their 6.47 lb redfish. Next event is planned for September 19 in Pensacola area.
Thanks, Mike