Another great tournament…gotta love having new teams every tournament! The weather held out and some huge fish caught. Bo and Alan took first with by far the best weight I’ve ever seen in a FL tournament. The competition in the Club gets tougher every month…a great place to watch and learn from some of the best. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Bo Sullivan/Alan Chase | 8.08 | 8.01 | 16.09 lbs | 100 |
2nd | Fred Myers/Carter Myers | 7.02* | 7.11 | 14.13 lbs | 99 |
3rd | Bobby Weir/Matt Schoen | 5.59 | 6.17 | 11.76 lbs | 98 |
4th | Josh Locke/Greg Stevens | 4.38 | 6.45 | 10.83 lbs | 97 |
5th | Jason Bryan/Brad Henry | 4.83 | 5.20 | 10.03 lbs | 96 |
6th | Steve Ward/Michael Hawkins | 6.05 | 3.97 | 10.02 lbs | 95 |
7th | Hunter Ray/Frankie Brogniez | 5.20 | 4.75 | 9.95 lbs | 94 |
8th | Ken Cube/Mike Pattison | 5.08 | 4.12 | 9.20 lbs | 93 |
9th | James Whitaker/Heath Lavin | 4.72 | 4.46 | 9.18 lbs | 92 |
10th | Mark Cowart/Michael Cowart | 4.05 | 4.79 | 8.84 lbs | 91 |
11th | Robert Gautney/Bobby Gautney | 3.04 | 2.84 | 5.88 lbs | 90 |
T12 | Neil Modlin/Bryant Modlin | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Mike McClure/John Ott | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Forrest Melvin/Robby Hollington | 0.00 | 0.00 | 0.00 lbs | 80 |
T12 | Sean Jeanneret/Mike Thompson | 0.00 | 0.00 | 0.00 lbs | 80 |
* – dead fish (1/2 lb penalty included)
For the Calcutta’s, big redfish went to Bo/Alan (8.08) and 2nd to Fred/Carter (7.11); spots went to Robert/Bobby (17) and 2nd to Josh/Greg (15); and big trout went to the team of Neil/Bryant (25 3/4″) and 2nd to Jason/Brad (23 1/2″).