The results follow:
| Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
| 1st | Fred Myers/Drew Benton | 7.87 | 6.16 | 14.04 lbs | 100 |
| 2nd | Bobby Weir/Matt Schoen | 5.68 | 5.44 | 11.12 lbs | 99 |
| 3rd | Jim Whitaker/James Whitaker | 5.88 | 4.50 | 10.38 lbs | 98 |
| 4th | Steve Ward/Chris Schoeller | 5.37 | 4.02 | 9.39 lbs | 97 |
| 5th | Bo Sullivan/Alan Chase | 4.38 | 4.16 | 8.54 lbs | 96 |
| 6th | Ken Cube/Mike Pattison | 5.25* | 3.18 | 7.93 lbs | 95 |
| 7th | Billy Owens/Scott Pruitt | 5.08 | 0.00 | 5.08 lbs | 94 |
| 8th | AJ Pastwa/Sean Jeanerette | 2.92 | 0.0 | 2.92 lbs | 93 |
| 9T | Hunter Ray/Chris Pelly | 0.0 | 0.0 | 0.0 lbs | 83 |
| 9T | Mark Cowart/Michael Cowart | 0.0 | 0.0 | 0.0 lbs | 83 |
* = Dead Fish (0.50 lb Penalty)
For the calcuttas: Big Redfish went to Fred/Drew (7.87 lb), Big Trout (if you can call it that!) went to Bobby/Matt (17 1/2″), and Most Spots went to Bo/Alan (10).
The turn out was lower than we hoped for…summer months are tough so maybe we can turn it around for the Sep 28 event in Panama City – the ramp will be announced soon. Thanks to all of you for coming out and sticking with us…our goal is to steadily improve. Mike