Conditions in Delacroix were not optimal to say the least. A Coastal Flood Warning was in effect and sustained winds of 20-30 mph gusting to 40 mph were predicted. Several of our regulars made the trip, but chose to err on the side of caution and not fish tournament day. It was a tough call, but we made the decision to fish knowing that folks could get into protected areas of the marsh. It was miserable, but as always, our anglers found a way to get it done! Special thanks to Waylon and Kevin for frying fish, Heath for his amazing crawfish boil and Michael McClure for stepping in as Weigh Master…again!
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | David Naron/Steve Jones | 6.77 | 7.87 | 14.64 lbs | 100 |
2 | Brad Henry/Brandon Jones | 7.18 | 7.16 | 14.34 lbs | 99 |
3 | Steve Ward/Michael Hawkins | 7.18 | 6.35 | 13.53 lbs | 98 |
4 | Michael McClure/Brad Anthis | 5.5 | 7.15 | 12.68 lbs | 97 |
5 | Hallie Burnett/Nick Lapre | 6.35 | 6.26 | 12.61 lbs | 96 |
6 | Waylon Spivey/Kevin Sherwood | 5.20 | 6.28 | 11.48 lbs | 95 |
7 | David Wartenburg/Trace Rainey | 4.64 | 6.77 | 11.41 lbs | 94 |
8 | Robert Gautney/Bobby Gautney | 5.24 | 5.13 | 10.37 lbs | 93 |
9 | Lionel James/Jack Foley | 4.51 | 5.81 | 10.32 lbs | 92 |
10 | Shawn Hrubes/Darryl Hrubes | 5.30 | 4.99 | 10.29 lbs | 91 |
11 | Trevor Taylor/Jon Morris | 5.35 | 4.62 | 9.97 lbs | 90 |
12T | Daryl Weaver | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Ryan Maxwell/Ryleigh Maxwell | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Jason Baker/Dustin Bounds | 0.00 | 0.00 | 0.00 lbs | 80 |
For the calcuttas, Big Red went to David and Steve (7.87 lb). Most Spots went to Waylon and Kevin (6). And our Super Trout Calcutta also went to Waylon and Kevin (2.75 lbs)! The next tournament is planned for May 7th in the Pensacola area.
Thanks, Bill