It was super turnout especially since we had to make a change of venue due to the high winds an dirty water! The fishing conditions were very tough with 20 knot + winds all day and dirty water, but some very nice fish were brought to the scales. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Bobby Weir/Matt Schoen | 7.02 | 5.97 | 12.99 lbs | 100 |
2nd | Bo Sullivan/Alan Chase | 6.32 | 6.64 | 12.96 lbs | 99 |
3rd | Fred Myers/Carter Myers | 6.01 | 6.39 | 12.40 lbs | 98 |
4th | Hunter Ray/Frankie Brogniez | 5.36 | 6.88 | 12.24 lbs | 97 |
5th | Ken Cube/Mike Pattison | 5.71 | 5.35 | 11.06 lbs | 96 |
6th | Art Teal/Billy Owens | 5.18 | 5.65 | 10.83 lbs | 95 |
7th | James Whitaker/Heath Lavin | 5.76 | 4.03 | 9.79 lbs | 94 |
8th | Jason Bryan/Brad Henry | 3.76 | 4.38 | 8.14 lbs | 93 |
9th | Mike McClure/John Ott | 4.70 | 2.71 | 7.41 lbs | 92 |
10th | Mark Cowart/Michael Cowart | 2.90 | 3.70 | 6.60 lbs | 91 |
11T | Mark McDuffie/Jim Whitaker | 2.24 | 0.00 | 2.24 lbs | 90 |
12T | Jeff Russell/Bobby Cassevah | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Steve Ward/Chris Schoeller | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Robert Gautney/Bobby Gautney | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Todd Pumphrey/Lloyd Bullock | 0.00 | 0.00 | 0.00 lbs | 80 |
12T | Sean Jeannerret/George Schissler | 0.00 | 0.00 | 0.00 lbs | 80 |
Calcuttas: Big Redfish went to Bobby/Matt (7.02 lb) and 2nd went to Hunter/Frankie (6.88 lb); Big Trout went to Fred/Carter (24″) with 2nd going to Art/Billy (23 1/2″); and Most Spots going to Brad/Jason (21) with 2nd to Fred/Carter (8).
Thanks to everyone for being flexible and showing up…I still think it was better than trying to fight Choctaw bay (even though Bobby/Matt did the unthinkable and went from PC to Destin to win a tournament!
Thanks, Mike