The Emerald Coast Redfish club had a awesome time in its inaugural LA trip…a nice place to stay, awesome fishing, good bunch of guys, excellent food, no lost boats, nobody stuck on sandbars…what else could you ask for? Well, maybe not the swarms of mosquitoes and no-see-ums. Impressive weights came in as 13 boats made the trek over to Hopedale, La in search of redfish. For most teams, the redfish were cooperating nicely…I spoke to several teams that caught 30+ big fish.
The results follow:
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Bo Sullivan/Alan Chase | 7.29 | 7.93 | 15.22 lbs | 100 |
2nd | Trey Fryfogle/Chuck Turner | 7.46 | 7.64 | 15.10 lbs | 99 |
3rd | Billy Owens/Scott Pruitt | 6.45 | 7.28 | 13.73 lbs | 98 |
4th | Brad Henry/Jason Bryan | 6.93 | 6.71 | 13.64 lbs | 97 |
5th | Bobby Sullivan/Buck Henry | 6.78 | 6.69 | 13.47 lbs | 96 |
6th | Brandon Jones/Heath Lavin | 6.85 | 6.10 | 12.95 lbs | 95 |
7th | Ken Cube/Mike Pattison | 6.45 | 6.11 | 12.56 lbs | 94 |
8th | AJ Pastwa/Sean Jeanneret | 5.27 | 5.30 | 10.57 lbs | 93 |
9th | Steve Ward/Chris Schoeller | 5.73 | 4.46 | 10.19 lbs | 92 |
10th | Mark McDuffie/Art Teal | 1.70 | 5.62 | 7.32 lbs | 91 |
11th | Todd Pumphrey/Lloyd Bullock | 5.75 | 0.00 | 5.75 lbs | 90 |
12th | Nick Newstead/Jerod Hayden | 4.90 | 0.00 | 4.90 lbs | 89 |
13th | Jim Whitaker/James Whitaker | 1.70 | 1.50 | 3.20 lbs | 88 |
For the calcuttas: Big Redfish went to Bo/Alan (2nd place to Trey/Chuck) and Most Spots (voted to replace Big Trout) went to Brad/Jason (with 12 spots) and there was a tie for 2nd with Jim/James and Trey/Chuck (with 6 spots).
We appreciate that all boats stuck around for the weigh in – AJ had plenty of sponsor-provided prizes so most everyone got something to take home. Appreciate Mark donating a couple of his Red Zone shirts for the raffle.