The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Josh Locke/Bobby Weir | 6.60 | 7.34 | 13.94 lbs | 100 |
2 | Robert Gautney/Bobby Gautney | 5.74 | 6.83* | 12.57 lbs | 99 |
3 | John Ott/Brad Anthis | 5.49 | 6.25 | 11.74 lbs | 98 |
4 | Bo Sullivan/Alan Chase | 4.08 | 4.81 | 8.89 lbs | 97 |
5 | Anthony Watson/Jacob Wright | 3.25 | 3.99 | 7.24 lbs | 96 |
6 | Bill Burke/MJ White | 1.81 | 2.03 | 3.84 lbs | 95 |
7 | Trevor Taylor/Jon Morris | 3.74 | 0.00 | 3.74 lbs | 94 |
8 | Bubba Bodiford/DJ Chennaux | 0.00 | 0.00 | 0.00 lbs | 84 |
* Reflects .50 lb dead fish penalty
For the calcuttas, Big Red went to Josh and Bobby (7.34 lb). Most Spots was a three-way tie between Bo and Alan, John and Brad, and Bobby and Josh (4). Largest Trout went to Bo and Alan (2.09 lbs). Thanks everyone for a great year!
Thanks, Bill