For once, we had unbelievably good weather for our championship. Flat water conditions allowed teams to run as far away as Apalachicola and Pensacola.
The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1 | Josh Locke/Bobby Weir | 7.26 | 5.86 | 13.12 lbs | 100 |
2 | Steve Ward/Matt Eschan | 6.20 | 5.46 | 11.66 lbs | 99 |
3 | Trevor Taylor/Jon Morris | 7.08 | 4.10 | 11.18 lbs | 98 |
4 | John Ott/Michael McClure | 5.48 | 4.74 | 10.22 lbs | 97 |
5 | Alan Chase/Bo Sullivan | 5.41 | 4.41 | 9.82 lbs | 96 |
6 | Chad Skeeles/Jeff Russell | 5.34 | 4.47 | 9.81 lbs | 95 |
7 | Ken Cube/Mike Pattison | 4.54 | 3.37 | 8.01 lbs | 94 |
8 | Lionel James/Jimmy Garibaldi | 4.27 | 3.00 | 7.27 lbs | 93 |
9 | Robert Gautney/Bobby Gautney | 4.16 | 2.38 | 6.54 lbs | 92 |
10 | Heath Lavin/Bill Burke | 4.24 | 0.00 | 4.24 lbs | 91 |
11 | Hallie Burnett/Dwayne Allen | 0.00 | 0.00 | 0.00* lbs | 90 |
* 10.14 lbs forfeited due to late-penalty assessment
For the calcuttas, Big Red went to Josh and Bobby (7.26 lb). Most Spots went to Robert and Bobby (8). Largest Trout went to John and Michael (2.55 lbs). Thanks everyone for a great year! We’ll be having a planning meeting in early January.
Thanks, Bill