RANK | CAPTAIN | PARTNER | ALTERNATE | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | CHAMPIONSHIP | T.O.Y. STANDINGS |
1 | Bobby Weir | Matt Schoen | 95 | 100 | 99 | 98 | 98 | 98 | 99 | 99 | 99 | 692 | |
2 | Bo Sullivan | Alan Chase | Mike Corley/ Shane Jenson | 100 | 99 | 98 | 96 | 94 | 100 | 92 | 95 | 97 | 685 |
3 | Ken Cube | Mike Pattison | 99 | 96 | 97 | 81 | 96 | 93 | 98 | 100 | 98 | 684 | |
4 | Hunter Ray | Frankie Brogniez | 98 | 97 | 94 | 94 | 99 | 94 | 100 | 98 | 96 | 682 | |
5 | James Whitaker | Heath Lavin | Jim Whitaker | 96 | 94 | 91 | 92 | 100 | 92 | 97 | 82 | 85 | 662 |
6 | Steve Ward | Chris Schoeller | Michael Hawkins | 91 | 80 | 95 | 91 | 92 | 95 | 93 | 92 | 0 | 649 |
7 | Mike McClure | John Ott | 81 | 92 | 93 | 95 | 0 | 80 | 91 | 94 | 95 | 641 | |
8 | Mark Cowart | Michael Cowart | 94 | 91 | 79 | 97 | 82 | 91 | 95 | 82 | 85 | 635 | |
9 | Sean Jeannerret | George Schissler | Josh McKay/ Mike Thompson/ Justin Jeannerret | 81 | 80 | 79 | 81 | 82 | 80 | 81 | 82 | 100 | 587 |
10 | Brad Henry | Jason Bryan | Brandon Jones | 97 | 93 | 96 | 100 | 95 | 96 | 0 | 0 | 0 | 577 |
11 | Josh Locke | Brian Stemson | Tyler Hearn/ Michael Hawkins/ Greg Stevens | 81 | 0 | 79 | 93 | 94 | 97 | 0 | 0 | 0 | 444 |
12 | Robert Gautney | Bobby Gautney | 81 | 80 | 89 | 81 | 0 | 90 | 0 | 0 | 0 | 421 | |
13 | Fred Myers | Carter Myers | Drew Benson | 0 | 98 | 0 | 0 | 0 | 99 | 0 | 96 | 0 | 293 |
14 | Neil Modlin | Bryant Modlin | 0 | 0 | 0 | 0 | 0 | 80 | 94 | 97 | 0 | 271 | |
15 | Art Teal | Billy Owens | 0 | 95 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 194 | |
16 | MJ White | Bill Burke | 0 | 0 | 0 | 0 | 97 | 0 | 96 | 0 | 0 | 193 | |
17 | Scott Davis | Brandon Davis | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 186 | |
18 | Mark McDuffie | Jim Whitaker | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 175 | |
19 | Jeff Russell | Jimmy Haney | 92 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | |
20T | Todd Pumphrey | Lloyd Bullock | Carlton Pumphrey | 0 | 80 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 161 |
20T | Forrest Melvin | Robby Hollington | 81 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 161 | |
22 | Bob Files | Reed Files | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
23 | Bryson Bratcher | Brad King | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
24 | Bobby Sullivan | Ben Wortman | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
25T | Zachary Patronis | Johnny King | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | |
25T | Austin Woodard | Dalton Morrison | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 82 | |
25T | Jordan Todd | Rodney Besore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 | |
25T | Brad Anthis | Trevor Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
YELLOW scores were scores that were dropped from total. The Total score reflects these scores being dropped.
* – Won Tie-Breaker
Please Notify ECRC Staff ASAP if information is incorrect!