| RANK | CAPTAIN | PARTNER | ALTERNATE | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | CHAMPIONSHIP | T.O.Y. STANDINGS |
| 1 | Ken Cube | Mike Pattison | 95 | 94 | 100 | 99 | 99 | 95 | 99 | 100 | 100 | 692 | |
| 2 | Bobby Weir | Matt Schoen | 99 | 0 | 99 | 95 | 100 | 99 | 100 | 98 | 94 | 689 | |
| 3 | Steve Ward | Chris Schoeller | 97 | 92 | 96 | 93 | 97 | 97 | 94 | 99 | 95 | 675* | |
| 4 | Billy Owens | Scott Pruitt | 98 | 98 | 96 | 98 | 96 | 94 | 80 | 96 | 93 | 675 | |
| 5 | Bo Sullivan | Alan Chase | Fred Myers/ Shayne Jensal/Mike Cosley | 100 | 100 | 0 | 100 | 84 | 96 | 93 | 84 | 97 | 670 |
| 6 | Jim Whitaker | James Whitaker | Heath Lavin | 84 | 88 | 97 | 92 | 98 | 98 | 97 | 84 | 98 | 668 |
| 7 | AJ Pastwa | Sean Jeanneret | George Schissler | 84 | 93 | 98 | 97 | 84 | 93 | 91 | 94 | 83 | 650 |
| 8 | Hunter Ray | Frankie Brogniez | Chris Pelly | 84 | 0 | 83 | 79 | 84 | 83 | 96 | 0 | 99 | 608 |
| 9 | Todd Pumphrey | Lloyd Bullock | 84 | 90 | 83 | 0 | 95 | 0 | 0 | 97 | 97 | 546 | |
| 10 | Nick Newstead | Jerod Hayden | John Krieger | 96 | 89 | 93 | 91 | 0 | 0 | 92 | 84 | 0 | 545 |
| 11 | Mark Cowart | Michael Cowart | 84 | 0 | 94 | 89 | 84 | 83 | 95 | 0 | 0 | 529 | |
| 12 | Brad Henry | Jason Bryan | 84 | 97 | 0 | 97 | 0 | 0 | 98 | 0 | 0 | 376 | |
| 13 | Brandon Jones | Heath Lavin | 84 | 95 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 273 | |
| 14 | Mark McDuffie | Art Teal | 0 | 91 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 181 | |
| 15 | Bill Allen | Dalton Allen | 94 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 173 | |
| 16 | Fred Myers | Drew Benton | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | |
| 17 | Trey Fryfogle | Chuck Turner | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| 18 | Bobby Sullivan | Buck Henry | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| 19 | Jeff Russell | Brant Peacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 95 | |
| 20 | Mike Smith | Chloey Guy | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 | |
| 21 | Scott Davis | Brandon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | |
| 22 | Shawn Mistovich | Preston Mistovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 84 | |
| 23 | Dalton Morrison | Austin Woodard | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
YELLOW scores were scores that were dropped from total. The Total score reflects these scores being dropped.
* – Won Tie-Breaker
Please Notify ECRC Staff ASAP if information is incorrect!