Overall, the fishing was not quite up to Panama City standards, but some nice fish were caught. Teams that prefished and found them in West Bay had some disappointing fishing on tournament day. The results are as follows (Names, Fish 1, Fish 2, Total Wt, Points):
Place | Winners | Fish 1 | Fish 2 | Total Weight | Points |
1st | Ken Cube/Mike Pattison | 5.92 | 6.06 | 11.98 lbs | 100 |
2nd | Hunter Ray/Frankie Brogniez, | 5.24 | 5.35 | 10.59 lbs | 99 |
3rd | Jim Whitaker/James Whitaker | 5.31 | 4.38 | 9.69 lbs | 98 |
4T | Todd Pumphrey/Lloyd Bullock | 3.94 | 5.10 | 9.04 lbs | 97 |
4T | Bo Sullivan/Alan Chase | 4.33 | 4.71 | 9.04 lbs | 97 |
6th | Steve Ward/Chris Schoeller | 4.13 | 3.48 | 7.61 lbs | 95 |
7th | Bobby Weir/Matt Schoen | 5.19 | 0.00 | 5.19 lbs | 94 |
8th | Billy Owens/Scott Pruitt | 3.94 | 0.00 | 3.94 lbs | 93 |
9th | Sean Jeanerette/ George Schissler | 0.00 | 0.00 | 0.00 lbs | 84 |
For the calcuttas: Big Redfish went to Hunter/Frankie (5.35 lb), Big Trout went to Ken/Mike (23 1/4″), and Most Spots going to Todd/Lloyd (7).