RANK | CAPT | PARTNER | ALT | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | CHAMP | T.O.Y. STANDINGS |
1 | Fred Meyers | Jake Matney | Laura Meyers | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 96 | 100 | 698 |
2 | Bo Sullivan | Alan Chase | Bobby Sullivan | 99 | 97 | 99 | 95 | 94 | 100 | 100 | 98 | 97 | 690 |
3 | Ken Cube | Mike Pattison | 98 | 98 | 95 | 97 | 100 | 97 | 95 | 100 | 98 | 688 | |
4 | Bill Lipscomb | Dalton Taylor | Brandon Lipscomb | 92 | 89 | 97 | 94 | 93 | 91 | 96 | 99 | 95 | 666 |
5 | Jim Whitaker | James Whitaker | 95 | 91 | 93 | 81 | 95 | 93 | 92 | 93 | 93 | 654 | |
6 | Billy Owens | Scott Pruitt | Art Teal | 82 | 90 | 0 | 92 | 97 | 0 | 99 | 97 | 92 | 649 |
7 | Michael Smith | Brian Reilly | Chloey Smith | 82 | 95 | 91 | 0 | 83 | 81 | 91 | 92 | 99 | 633 |
8 | AJ Pastwa | Sean Jeanneret | Wade Stepler | 82 | 79 | 0 | 91 | 83 | 81 | 81 | 94 | 96 | 608 |
9 | Todd Pumphrey | Lloyd Bullock | 82 | 79 | 91 | 93 | 0 | 0 | 81 | 95 | 82 | 603 | |
10 | Nick Newstead | Jaron Hayden | Jordan Smith | 79 | 92 | 83 | 96 | 81 | 431 | ||||
11 | Blake Nelson | Wes Nelson | 97 | 99 | 98 | 98 | 392 | ||||||
12 | Bobby Weir | Matt Schoen | 94 | 96 | 96 | 92 | 378 | ||||||
13 | Mike Madison | Keith Phillips | 98 | 95 | 94 | 287 | |||||||
14 | Todd Royall | Kent Moore | Travis Royall | 94 | 94 | 94 | 282 | ||||||
15 | Brad Henry | Jason Bryan | 96 | 99 | 81 | 276 | |||||||
16 | Bob Files | Mr. Reed Files | Cyrus Gilmore | 96 | 81 | 93 | 270 | ||||||
17 | Lance Powers | Dusty Powers | 98 | 97 | 195 | ||||||||
18 | Shawn Mistovich | Preston Mistovich | 93 | 91 | 184 | ||||||||
19 | Jason Bennett | Larry Thompson | Robert Lawrence | 82 | 94 | 176 | |||||||
20 | Bryon Hughes | Rob Rixford | Justin Green | 82 | 83 | 165 | |||||||
21 | Matt Thurlow | Bobby Sullivan | 96 | 96 | |||||||||
22 | Wade Fleshman | Nathan Read | 92 | 92 | |||||||||
23 | Chris Phillips | Matt McLeod | 91 | 91 | |||||||||
24 | Shannon Ikner | Eric Ikner | 82 | 82 | |||||||||
25 | Art Teal | Mark McDuffie | 82 | 82 |
YELLOW scores were scores that were dropped from total. The Total score reflects these scores being dropped.
Please Notify ECRC Staff ASAP if information is incorrect!